Past Presidents of the Rotary Club of North Shore
Year | President | Year | President |
2024 | Suzanne Demetrio | | |
2023 | Suzanne Demetrio | 2023 | Diane Arneth |
2022 | Diane Arneth | 2021 | Frank J. Wilkinson |
2020 | Frank J. Wilkinson | 2019 | Frank J. Wilkinson |
2018 | Bohdan Kosovych | 2017 | Christine DeHart |
2016 | Charles DiBartolo | 2015 | Bernard Moretti |
2014 | Christine DeHart | 2013 | Veronica DiGiacomo |
2012 | Chris Williams | 2011 | Anthony Diodato |
2010 | Paul Scamardella | 2009 | Dr. Waguih Sidhom |
2008 | Jamey Rimshnick | 2007 | Bohdan Kosovych |
2006 | Diane Arneth | 2005 | Herb Smith, III * |
2004 | Paul Scamardella | 2003 | Raymond Pezzoli * |
2002 | Carolyn Barbero * | 2001 | Joseph Sclafani |
2000 | Jerry Diamond * | 1999 | Joseph DellaRocca |
1998 | Kenneth A. Decker | 1997 | Victor Carrillo |
1996 | Terry Player | 1995 | Richard Lattuga * |
1994 | James Thompson | 1993 | Paul Caruso |
1992 | Michael D’Angelo | 1991 | Dr. Fawzy Saleem |
1990 | Warren Magid | 1989 | Vincent Guido * |
1988 | Joseph Mandarino * | 1987 | Richard Perosi * |
1986 | Thomas Buda | 1985 | Ralph Perosi * |
1984 | Sal Padavano | 1985 | Carmine DeSantis * |
1983 | David Katz * | 1982 | Herb Applebaum |
1981 | Al Smith | 1980 | Vincent Granito |
1979 | Robert Skeele | 1978 | Jay Chazanoff |
1977 | Peter J. Barbero * | 1976 | Norman Delman * |
1975 | Robert Katz * | 1974 | Charles Cassese * |
1973 | Ronald Shiffman * | 1972 | Carmine DeSantis * |
1971 | Gerald Somach * | 1970 | Vincent Lauria * |
1969 | Ernest Farris | 1968 | Dr. John Timmermans |
1967 | James Territo * | 1966 | Ted Low * |
1965 | Sidney Jacobs * | 1964 | Dominick Nicotera * |
1963 | John Tooker | 1962 | Norman Morse * |
1961 | James Ryan | 1960 | Charles Loveridge |
1959 | William McDermott * | 1958 | Barnie Bensen |
1957 | Thorleif Wetlesen * | | |
* denotes: deceased