 Named for Rotary’s Founder, the Paul Harris Fellow is the highest honor awarded by the North Shore Rotary Club to a Member or Community Leader who exhibits the Rotary Motto of “Service Above Self.”
Named for Rotary’s Founder, the Paul Harris Fellow is the highest honor awarded by the North Shore Rotary Club to a Member or Community Leader who exhibits the Rotary Motto of “Service Above Self.” 
This honor recognizes long-time service and dedication to Rotary, our Community, and our Club and accompanies a contribution of $1,000 or more, in the recipient’s name, to the Rotary International Foundation.

North Shore Rotary Club Paul Harris Fellows, September 2019
Rotary Club of North Shore Paul Harris Fellows
* denotes: deceased | + denotes: Non-Rotarian| # | Year Awarded | Rotarian | 
|---|---|---|
| 2022 | Izzy Duraku + | |
| 2022 | Anthony Scarpa + | |
| 41 & 42 | 2019 & 2022 | Frank J. Wilkinson | 
| 2019 | Nazareth Laursen + | |
| 40 | 2018 | Charles Di Bartolo | 
| 39 | 2017 | Bernie Moretti | 
| 36 | 2013 | Chris Williams | 
| 35 | 2013 | Bohdan Kosovych | 
| 2013 | Frank Siller + | |
| 34 | 2012 | Christine DeHart | 
| 33 | 2010 | Dr. Waguih Sidhom | 
| 32 | 2009 | Jamey Rimschnick | 
| 31 | 2008 | Roy Gebhardt * | 
| 30 & 43 | 2008 & 2024 | Diane Arneth | 
| 29 | 2007 | Herb Smith, III * | 
| 28 | 2007 | Raymond Pezzoli * | 
| 27 | 2006 | Murray Berman | 
| 26 | 2006 | Carolyn Barbero * | 
| 25 | 2005 | Jerry Diamond * | 
| 24 | 2005 | Joe Sclafani | 
| 23 | 1998 | Rich Lattuga | 
| 22 & 37 | 1997 & 2015 | Paul Scamardella | 
| 21 | 1996 | Paul Caruso, Sr. | 
| 20 | 1995 | Dr. Fawzy Saleem | 
| 19 & 38 | 1994 & 2015 | Michael D'Angelo | 
| 18 | 1993 | Ken Decker | 
| 17 | 1989 | Joe Farulo | 
| 16 | 1989 | Sal Padavano | 
| 15 | 1988 | Dave Katz * | 
| 14 | 1988 | Tom Buda * | 
| 13 | 1987 | Rich Perosi * | 
| 12 | 1984 | Herb Applebaum | 
| 11 | 1983 | Jay Chazanoff | 
| 10 | 1983 | Bob Skeele | 
| 8 | 1982 | Vinnie Granito | 
| 7 | 1981 | Ron Shiffman * | 
| 6 | 1980 | Norman Delman * | 
| 5 | 1979 | Peter Barbero * | 
| 4 | 1977 | Bob Katz * | 
| 3 | 1976 | Carmine DeSantis * | 
| 2 | 1975 | James Territo * | 
| 1 | 1973 & 1999 | Nick Nicotera * | 
